เด่นสิบ-หน่วยล่าง
CDIOSU 3489,FGGOSU 0367,BHJJJKR 1468,
DFFGOSS 2478,FJJJQQU 0245,BCFIMOOT 1249,
1. 443*43 | 3489 TF | 3690 F | 4791 T | 3589 F | 2467 T | 2350 F
2. 524*72 | 6712 TF | 9256 F | 0357 T | 2478 TF | 5790 T | 1249 F
3. 358*00 | 9045 TF | 3690 TF | 5802 TF | 4690 TF | 5790 TF | 9027 TF
4. 981*08 | 9045 T | 5812 F | 3680 TF | 2478 F | 6801 TF | 8916 F
5. 566*66 | 6712 TF | 3690 TF | 3680 TF | 1367 TF | 1356 TF | 3461 TF
6. 257*09 | 4590 TF | 2589 F | 0357 T | 4690 TF | 8023 T | 8916 F
7. 241*37 | 3489 T | 6923 T | 6913 T | 1367 TF | 9134 T | 5683 T
8. 433*52 | 6712 F | 9256 TF | 0357 T | 2478 F | 2467 F | 4572 TF
9. 688*53 | 2378 F | 2589 T | 0357 TF | 8034 F | 0245 T | 0138 F
10. 846*86 | 5601 F | 5812 T | 6913 F | 4690 F | 4689 TF | 8916 TF
11. 458*07 | 4590 T | 4701 TF | 0357 TF | 7923 F | 6801 T | 7805 TF
12. 125*56 | 5601 TF | 3690 F | 6913 F | 9145 T | 2467 F | 2350 T
13. 489*90 | 9045 TF | 7034 F | 5802 F | 7923 T | 5790 TF | 1249 T
14. 673*69 | 1267 T | 6923 TF | 9246 TF | 6812 T | 1356 T | 8916 TF
15. 905*51 | 4590 T | 8145 TF | 1468 F | 6812 F | 0245 T | 3461 F
16. 996*86 | 5601 F | 1478 T | 3680 TF | 2478 T | 1356 F | 0138 T
17. 435*82 | 2378 TF | 2589 TF | 2579 F | 2478 TF | 0245 F | 1249 F
18. 327*20 | 9045 F | 6923 T | 2579 T | 6812 T | 8023 TF | 2350 TF
19. 123*05 | 4590 TF | 4701 T | 7024 T | 3589 F | 3578 F | 7805 TF
20. 684*63 | 5601 T | 3690 TF | 0357 F | 7923 F | 3578 F | 6794 T
21. 882*14 | 5601 T | 7034 F | 1468 TF | 2478 F | 7912 T | 1249 TF
22. 289*60 | 0156 TF | 4701 F | 0357 F | 1367 T | 1356 T | 6794 T
23. 804*47 | 7823 F | 1478 TF | 9246 T | 7923 F | 4689 T | 7805 F
24. 925*28 | 6712 T | 2589 TF | 3680 F | 7923 T | 8023 TF | 5683 F
25. 795*27 | 6712 TF | 1478 F | 0357 F | 0256 T | 3578 F | 2350 T
26. 767*79 | 9045 F | 4701 T | 2579 TF | 7923 TF | 4689 F | 1249 F
27. 072*48 | 4590 T | 7034 T | 8135 F | 4690 T | 4689 TF | 5683 F
28. 902*52 | 5601 T | 8145 T | 9246 F | 3589 T | 7912 F | 1249 F
29. 149*95 | 3489 T | 6923 T | 8135 F | 7923 T | 4689 T | 1249 T
30. 245*01 | 9045 T | 5812 F | 5802 T | 5701 TF | 0245 T | 0138 TF
31. 318*35 | 2378 T | 0367 T | 6913 T | 9145 F | 8023 T | 4572 F
32. 404*79 | 6712 T | 9256 F | 0357 T | 9145 F | 2467 T | 4572 T
33. 866*95 | 4590 TF | 6923 T | 2579 TF | 9145 TF | 9134 T | 5683 F
34. 406*26 | 6712 TF | 6923 TF | 9246 TF | 1367 F | 4689 F | 1249 T
35. 297*52 | 0156 T | 5812 TF | 2579 TF | 6812 F | 3578 T | 2350 TF
36. 523*20 | 0156 F | 5812 T | 0357 F | 0256 TF | 7912 T | 4572 T
37. 198*18 | 1267 T | 1478 TF | 3680 F | 5701 T | 3578 F | 0138 TF
38. 920*95 | 0156 F | 5812 F | 4791 T | 0256 F | 1356 F | 1249 T
39. 477*39 | 9045 F | 3690 TF | 3680 T | 9145 F | 7912 F | 9027 F
40. 728*45 | 3489 T | 7034 T | 7024 T | 8034 T | 2467 T | 1249 T
41.
*?? | 3489 | 9256 | 9246 | 8034 | 2467 | 7805
สรุปผล จากสูตรทั้งหมด 6 สูตร
4=66.67% 2=50% 6=50% 8=50% 9=50% 0=33.33% 3=33.33% 5=33.33% 7=33.33% 1=0%
หลักสิบ (T) : 3489,2569,2469,0348,2467,0578
หลักหน่วย (F) : 3489,2569,2469,0348,2467,0578
สิบหน่วย (TF) : 123
สรุปผลการวิเคราะห์ จาก 13 สูตร
ผิด 5 สูตร
24 - 42 - 44 -
(3 ชุด/รวมทั้งหมด 3 ชุด)
ผิด 6 สูตร
22 - 26* - 28 - 29 - 34 - 43 - 46 - 48 - 49 - 62
64 - 82 - 84 - 92 - 94 -
(15 ชุด/รวมทั้งหมด 18 ชุด)