ประเภทการทำนาย : รัฐบาล
ชื่อสูตร & ข้อความช่วยจำ : เด่นบน & เด่นล่าง (สูตรทั่วไป)
โดยโปรแกรม : Supersootr2016 Enterprise Build 2015.9.12
บันทึกล่าสุด : 24/1/2559 23:22:23
CDDO 78,CILQ 08,CDNPP 09,ELNQQ 78,BBBFNN 78,BBLLMP 78,BCDEIM 34,BCJJQT 36,
BGGIJO 45,BJKKNU 56,DGHPST 23,DGNSSU 01,DINNOT 01,EGJLPP 89,BBCIMNS 01,
1. 608-44 | 45 tf | 08 TF | 87 F | 78 F | 78 F | 01 T | 78 F | 81 F | 89 F | 01 T | 90 T | 45 tf | 01 T | 01 T | 89 F
2. 804-25 | 23 t | 64 F | 21 t | 01 T | 34 F | 56 f | 34 F | 92 t | 56 f | 23 t | 45 Ff | 12 t | 01 T | 12 t | 90 T
3. 449-11 | 12 tf | 31 tf | 43 T | 89 F | 90 F | 45 T | 34 T | 69 F | 12 tf | 45 T | 34 T | 12 tf | 12 tf | 89 F | 12 tf
4. 354-90 | 56 T | 75 T | 65 T | 56 T | 90 tf | 34 F | 34 F | 58 T | 56 T | 01 f | 45 TF | 01 f | 34 F | 90 tf | 90 tf
5. 704-57 | 78 f | 20 T | 43 F | 34 F | 56 t | 45 Ft | 78 f | 70 Tf | 01 T | 45 Ft | 34 F | 78 f | 01 T | 90 T | 78 f
6. 351-74 | 78 t | 97 t | 54 Tf | 12 F | 56 T | 56 T | 78 t | 70 t | 34 f | 56 T | 12 F | 12 F | 12 F | 01 F | 78 t
7. 537-79 | 78 Ft | 19 f | 76 Ft | 89 f | 67 Ft | 89 f | 34 T | 03 T | 89 f | 34 T | 89 f | 90 f | 34 T | 78 Ft | 90 f
8. 864-90 | 89 t | 86 T | 43 F | 56 T | 90 tf | 56 T | 01 f | 03 f | 45 F | 89 t | 90 tf | 89 t | 67 T | 90 tf | 67 T
9. 237-34 | 23 Tt | 53 Tt | 76 F | 23 Tt | 34 Ttf | 23 Tt | 34 Ttf | 03 Tt | 34 Ttf | 34 Ttf | 67 F | 34 Ttf | 34 Ttf | 78 F | 45 f
10. 151-92 | 23 f | 19 Ft | 32 f | 01 F | 23 f | 56 T | 56 T | 25 Tf | 90 t | 01 F | 01 F | 89 t | 12 Ff | 56 T | 56 T
11. 704-70 | 90 Tf | 42 F | 87 t | 34 F | 67 t | 67 t | 45 F | 70 Ttf | 67 t | 67 t | 34 F | 67 t | 90 Tf | 34 F | 78 t
12. 260-38 | 90 F | 31 t | 10 F | 89 f | 78 f | 90 F | 01 F | 03 Ft | 56 T | 34 t | 78 f | 23 t | 56 T | 23 t | 56 T
13. 466-30 | 34 t | 64 TF | 09 f | 01 f | 01 f | 90 f | 56 TF | 69 TF | 23 t | 23 t | 34 t | 56 TF | 90 f | 01 f | 90 f
14. 421-38 | 01 F | 86 f | 98 f | 78 f | 01 F | 78 f | 01 F | 36 t | 23 Tt | 12 TF | 78 f | 23 Tt | 78 f | 01 F | 23 Tt
15. 881-65 | 45 f | 31 F | 65 tf | 89 T | 56 tf | 78 T | 12 F | 58 Tf | 56 tf | 67 t | 67 t | 67 t | 12 F | 56 tf | 01 F
16. 742-05 | 12 F | 53 f | 43 T | 34 T | 45 Tf | 12 F | 23 F | 70 t | 23 F | 45 Tf | 01 t | 90 t | 45 Tf | 90 t | 90 t
17. 049-26 | 23 t | 64 Tf | 98 F | 45 T | 90 F | 23 t | 12 t | 25 t | 67 f | 67 f | 90 F | 34 T | 56 f | 67 f | 34 T
18. 507-49 | 45 t | 42 t | 54 t | 90 Tf | 45 t | 90 Tf | 89 f | 92 f | 45 t | 78 F | 34 t | 67 F | 78 F | 78 F | 90 Tf
19. 677-53 | 23 f | 53 tf | 54 t | 56 t | 23 f | 34 f | 56 t | 25 t | 67 TF | 56 t | 34 f | 23 f | 23 f | 45 t | 56 t
20. 363-40 | 34 Ft | 53 F | 32 F | 56 T | 56 T | 45 t | 45 t | 69 T | 01 f | 90 f | 56 T | 34 Ft | 01 f | 01 f | 67 T
21. 094-89 | 34 F | 64 F | 09 Tf | 78 t | 78 t | 78 t | 45 F | 69 Tf | 45 F | 89 Ttf | 89 Ttf | 89 Ttf | 89 Ttf | 45 F | 34 F
22. 148-06 | 45 T | 20 t | 98 F | 90 t | 67 f | 90 t | 90 t | 69 f | 67 f | 78 F | 90 t | 34 T | 90 t | 01 t | 56 f
23. 825-07 | 67 f | 20 Tt | 32 T | 78 f | 23 T | 67 f | 67 f | 70 tf | 67 f | 67 f | 45 F | 56 F | 67 f | 23 T | 67 f
24. 630-62 | 23 Tf | 53 T | 21 f | 90 F | 67 t | 01 F | 56 t | 25 f | 56 t | 56 t | 12 f | 34 T | 01 F | 56 t | 34 T
25. 211-45 | 34 t | 64 t | 54 tf | 56 f | 34 t | 45 tf | 56 f | 25 f | 34 t | 56 f | 56 f | 56 f | 56 f | 34 t | 01 TF
26. 283-03 | 23 Ff | 31 Ff | 43 Ff | 23 Ff | 78 T | 34 Ff | 78 T | 70 t | 23 Ff | 78 T | 01 t | 89 T | 01 t | 01 t | 34 Ff
27. 350-78 | 45 T | 75 Tt | 87 tf | 01 F | 01 F | 90 F | 90 F | 70 Ft | 01 F | 67 t | 45 T | 89 f | 01 F | 89 f | 67 t
28. 255-08 | 90 t | 86 f | 87 f | 89 f | 56 TF | 90 t | 01 t | 58 TFf | 45 TF | 56 TF | 90 t | 01 t | 78 f | 56 TF | 78 f
29. 217-02 | 01 Tt | 08 t | 87 F | 23 f | 90 t | 78 F | 78 F | 92 f | 23 f | 67 F | 67 F | 01 Tt | 12 Tf | 67 F | 23 f
30. 371-50 | 78 T | 75 Tt | 09 f | 90 f | 01 Ff | 90 f | 78 T | 58 t | 67 T | 78 T | 90 f | 78 T | 56 t | 12 F | 56 t
31.
-?? | 78 | 97 | 10 | 01 | 90 | 78 | 89 | 81 | 12 | 01 | 01 | 56 | 67 | 78 | 12
---------------------- ขอให้โชคดี มั่งมีเงินทอง --------------------------
สรุปผล จากสูตรทั้งหมด 15 สูตร
1=46.67% 0=33.33% 7=33.33% 8=33.33% 9=20% 2=13.33% 6=13.33% 5=6.67% 3=0% 4=0%