ประเภทการทำนาย : รัฐบาล
ชื่อสูตร & ข้อความช่วยจำ : เด่นร้อย (สูตรทั่วไป)
โดยโปรแกรม : Supersootr2016 Enterprise Build 2015.9.12
บันทึกล่าสุด : 26/11/2558 8:19:50
DDDHKKLT 0234567,DDDHLPPU 1234689,DDDHMPRT 1234678,DDDIIINO 2345689,DDDIINPQ 0125789,DDDIJKKP 0234578,DDDILLMT 0135689,DDDIPPQR 0345679,DDDJJJMO 1245678,DDDJLLLN 0235679
1. 763-22 | 3567890 H | 0123578 H | 6789123 H | 4567801 H | 8903567 H | 0234578 H | 7802356 H | 4789013 H | 6790123 H | 0235679 H
2. 269-35 | 7901234 H | 7890245 H | 0123567 H | 9012356 H | 4569123 H | 7901245 H | 4579023 H | 2567891 H | 9023456 H | 6891235 H
3. 615-44 | 2456789 H | 6789134 H | 1234678 H | 9012356 H | 7892456 H | 6890134 H | 7802356 H | 7012346 H | 5689012 H | 7902346 H
4. 409-94 | 2456789 H | 3456801 H | 2345789 H | 3456790 H | 7892456 H | 2456790 H | 3468912 H | 5890124 H | 8912345 H | 8013457 H
5. 608-44 | 0234567 H | 5678023 H | 1234678 H | 3456790 H | 9014678 H | 4678912 H | 3468912 H | 0345679 H | 6790123 H | 6891235 H
6. 804-25 | 6890123 H | 5678023 H | 5678012 H | 5678912 H | 9014678 H | 6890134 H | 5680134 H | 8123457 H | 2356789 H | 5780124 H
7. 449-11 | 0234567 H | 7890245 H | 1234678 H | 3456790 H | 3458012 H | 1345689 H | 5680134 H | 4789013 H | 7801234 H | 5780124 H
8. 354-90 | 1345678 H | 3456801 H | 6789123 H | 3456790 H | 3458012 H | 8012356 H | 0135689 H | 9234568 H | 8912345 H | 6891235 H
9. 704-57 | 0234567 H | 2345790 H | 2345789 H | 4567801 H | 6781345 H | 0234578 H | 2357801 H | 0345679 H | 2356789 H | 4679013 H
10. 351-74 | 6890123 H | 2345790 H | 3456890 H | 6789023 H | 3458012 H | 3567801 H | 0135689 H | 8123457 H | 9023456 H | 8013457 H
11. 537-79 | 9123456 H | 2345790 H | 0123567 H | 3456790 H | 5670234 H | 8012356 H | 2357801 H | 0345679 H | 8912345 H | 0235679 H
12. 864-90 | 1345678 H | 0123578 H | 6789123 H | 8901245 H | 0125789 H | 8012356 H | 2357801 H | 4789013 H | 4578901 H | 2457891 H
13. 237-34 | 2456789 H | 4567912 H | 6789123 H | 8901245 H | 3458012 H | 7901245 H | 9024578 H | 6901235 H | 2356789 H | 0235679 H
14. 151-92 | 9123456 H | 6789134 H | 9012456 H | 8901245 H | 4569123 H | 4678912 H | 0135689 H | 2567891 H | 4578901 H | 1346780 H
15. 704-70 | 3567890 H | 0123578 H | 7890234 H | 6789023 H | 2347901 H | 3567801 H | 1246790 H | 2567891 H | 1245678 H | 1346780 H
16. 260-38 | 6890123 H | 2345790 H | 0123567 H | 5678912 H | 1236890 H | 5789023 H | 6791245 H | 7012346 H | 2356789 H | 0235679 H
17. 466-30 | 1345678 H | 6789134 H | 4567901 H | 4567801 H | 6781345 H | 6890134 H | 8913467 H | 4789013 H | 7801234 H | 8013457 H
18. 421-38 | 1345678 H | 2345790 H | 2345789 H | 0123467 H | 4569123 H | 2456790 H | 5680134 H | 7012346 H | 8912345 H | 7902346 H
19. 881-65 | 5789012 H | 0123578 H | 2345789 H | 1234578 H | 0125789 H | 4678912 H | 5680134 H | 3678902 H | 3467890 H | 5780124 H
20. 742-05 | 1345678 H | 9012467 H | 7890234 H | 1234578 H | 9014678 H | 0234578 H | 9024578 H | 2567891 H | 6790123 H | 0235679 H
21. 049-26 | 8012345 H | 0123578 H | 7890234 H | 7890134 H | 8903567 H | 8012356 H | 0135689 H | 7012346 H | 0134567 H | 8013457 H
22. 507-49 | 2456789 H | 2345790 H | 5678012 H | 2345689 H | 8903567 H | 0234578 H | 7802356 H | 2567891 H | 5689012 H | 8013457 H
23. 677-53 | 9123456 H | 9012467 H | 9012456 H | 9012356 H | 8903567 H | 9123467 H | 7802356 H | 1456780 H | 0134567 H | 9124568 H
24. 363-40 | 9123456 H | 2345790 H | 8901345 H | 2345689 H | 4569123 H | 3567801 H | 5680134 H | 9234568 H | 7801234 H | 1346780 H
25. 094-89 | 4678901 H | 5678023 H | 0123567 H | 0123467 H | 9014678 H | 8012356 H | 7802356 H | 7012346 H | 0134567 H | 1346780 H
26. 148-06 | 9123456 H | 6789134 H | 9012456 H | 5678912 H | 0125789 H | 4678912 H | 2357801 H | 8123457 H | 7801234 H | 5780124 H
27. 825-07 | 8012345 H | 5678023 H | 8901345 H | 8901245 H | 1236890 H | 8012356 H | 5680134 H | 3678902 H | 3467890 H | 8013457 H
28. 630-62 | 0234567 H | 5678023 H | 5678012 H | 4567801 H | 5670234 H | 8012356 H | 7802356 H | 1456780 H | 3467890 H | 9124568 H
29. 211-45 | 2456789 H | 0123578 H | 2345789 H | 9012356 H | 7892456 H | 4678912 H | 6791245 H | 7012346 H | 2356789 H | 2457891 H
30. 283-03 | 0234567 H | 9012467 H | 9012456 H | 2345689 H | 5670234 H | 0234578 H | 4579023 H | 2567891 H | 1245678 H | 7902346 H
31.
-?? | 4678901 | 1234689 | 5678012 | 6789023 | 3458012 | 4678912 | 0135689 | 7012346 | 0134567 | 2457891
---------------------- ขอให้โชคดี มั่งมีเงินทอง --------------------------
สรุปผล จากสูตรทั้งหมด 10 สูตร
1=90% 6=80% 8=80% 0=70% 2=70% 4=70% 7=70% 3=60% 9=60% 5=50%
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
ประเภทการทำนาย : รัฐบาล
ชื่อสูตร & ข้อความช่วยจำ : เด่นสิบ (สูตรทั่วไป)
โดยโปรแกรม : Supersootr2016 Enterprise Build 2015.9.12
บันทึกล่าสุด : 26/11/2558 8:21:13
DDDQSSSU 1234579,DDEEFHLR 0235678,DDEEFJKQ 0345679,DDEEFJSS 0123456,DDEEFUUU 0234789,DDEEHJKK 0234567,DDEEHKLQ 0123679,DDEEHMOQ 0235689,DDEEIKKQ 0145679,DDEEINSU 0134567
DDDQSSSU 1234579 DDEEFHLR 0235678 DDEEFJKQ 0345679 DDEEFJSS 0123456 DDEEFUUU 0234789 DDEEHJKK 0234567 DDEEHKLQ 0123679 DDEEHMOQ 0235689 DDEEIKKQ 0145679 DDEEINSU 0134567
1. 763-22 | 6789024 T | 9124567 T | 1456780 T | 2345678 T | 3567012 T | 1345678 T | 9012568 T | 8013467 T | 5690124 T | 1245678 T
2. 269-35 | 8901246 T | 9124567 T | 2567891 T | 3456789 T | 2456901 T | 1345678 T | 3456902 T | 6891245 T | 5690124 T | 3467890 T
3. 615-44 | 3456791 T | 6891234 T | 1456780 T | 9012345 T | 4678123 T | 4678901 T | 9012568 T | 1346790 T | 0145679 T | 4578901 T
4. 409-94 | 6789024 T | 7902345 T | 5890124 T | 5678901 T | 3567012 T | 8012345 T | 7890346 T | 7902356 T | 1256780 T | 9023456 T
5. 608-44 | 8901246 T | 4679012 T | 4789013 T | 0123456 T | 2456901 T | 3567890 T | 4567013 T | 2457801 T | 6701235 T | 6790123 T
6. 804-25 | 0123468 T | 0235678 T | 5890124 T | 8901234 T | 1345890 T | 4678901 T | 0123679 T | 8013467 T | 3478902 T | 6790123 T
7. 449-11 | 2345680 T | 7902345 T | 4789013 T | 3456789 T | 4678123 T | 1345678 T | 4567013 T | 4679023 T | 5690124 T | 3467890 T
8. 354-90 | 3456791 T | 3568901 T | 0345679 T | 2345678 T | 5789234 T | 1345678 T | 9012568 T | 0235689 T | 1256780 T | 9023456 T
9. 704-57 | 6789024 T | 2457890 T | 3678902 T | 0123456 T | 6890345 T | 0234567 T | 9012568 T | 8013467 T | 9034568 T | 0134567 T
10. 351-74 | 4567802 T | 9124567 T | 2567891 T | 2345678 T | 6890345 T | 9123456 T | 2345891 T | 5780134 T | 6701235 T | 0134567 T
11. 537-79 | 9012357 T | 1346789 T | 0345679 T | 7890123 T | 4678123 T | 3567890 T | 1234780 T | 8013467 T | 8923457 T | 7801234 T
12. 864-90 | 5678913 T | 6891234 T | 2567891 T | 3456789 T | 7901456 T | 3567890 T | 9012568 T | 6891245 T | 6701235 T | 5689012 T
13. 237-34 | 7890135 T | 1346789 T | 8123457 T | 8901234 T | 0234789 T | 3567890 T | 6789235 T | 3568912 T | 8923457 T | 3467890 T
14. 151-92 | 4567802 T | 5780123 T | 5890124 T | 1234567 T | 1345890 T | 9123456 T | 9012568 T | 3568912 T | 1256780 T | 9023456 T
15. 704-70 | 8901246 T | 2457890 T | 6901235 T | 5678901 T | 0234789 T | 7901234 T | 7890346 T | 0235689 T | 9034568 T | 4578901 T
16. 260-38 | 6789024 T | 6891234 T | 9234568 T | 5678901 T | 7901456 T | 6890123 T | 9012568 T | 7902356 T | 9034568 T | 9023456 T
17. 466-30 | 3456791 T | 9124567 T | 0345679 T | 1234567 T | 7901456 T | 0234567 T | 7890346 T | 1346790 T | 1256780 T | 9023456 T
18. 421-38 | 4567802 T | 7902345 T | 5890124 T | 0123456 T | 5789234 T | 7901234 T | 2345891 T | 7902356 T | 2367891 T | 6790123 T
19. 881-65 | 4567802 T | 5780123 T | 3678902 T | 7890123 T | 6890345 T | 8012345 T | 6789235 T | 6891245 T | 1256780 T | 3467890 T
20. 742-05 | 4567802 T | 1346789 T | 1456780 T | 4567890 T | 2456901 T | 0234567 T | 7890346 T | 1346790 T | 7812346 T | 4578901 T
21. 049-26 | 8901246 T | 1346789 T | 0345679 T | 0123456 T | 2456901 T | 0234567 T | 1234780 T | 5780134 T | 9034568 T | 9023456 T
22. 507-49 | 8901246 T | 0235678 T | 1456780 T | 7890123 T | 3567012 T | 7901234 T | 9012568 T | 0235689 T | 4589013 T | 7801234 T
23. 677-53 | 7890135 T | 7902345 T | 8123457 T | 3456789 T | 4678123 T | 5789012 T | 6789235 T | 4679023 T | 6701235 T | 3467890 T
24. 363-40 | 4567802 T | 1346789 T | 2567891 T | 2345678 T | 9123678 T | 6890123 T | 3456902 T | 3568912 T | 2367891 T | 3467890 T
25. 094-89 | 8901246 T | 7902345 T | 5890124 T | 7890123 T | 2456901 T | 9123456 T | 7890346 T | 7902356 T | 0145679 T | 8912345 T
26. 148-06 | 3456791 T | 8013456 T | 0345679 T | 3456789 T | 5789234 T | 4678901 T | 7890346 T | 8013467 T | 4589013 T | 9023456 T
27. 825-07 | 1234579 T | 2457890 T | 6901235 T | 6789012 T | 4678123 T | 8012345 T | 3456902 T | 6891245 T | 7812346 T | 8912345 T
28. 630-62 | 7890135 T | 1346789 T | 8123457 T | 1234567 T | 3567012 T | 9123456 T | 0123679 T | 5780134 T | 9034568 T | 8912345 T
29. 211-45 | 1234579 T | 5780123 T | 2567891 T | 5678901 T | 3567012 T | 8012345 T | 8901457 T | 1346790 T | 2367891 T | 7801234 T
30. 283-03 | 5678913 T | 3568901 T | 4789013 T | 6789012 T | 6890345 T | 1345678 T | 2345891 T | 0235689 T | 7812346 T | 3467890 T
31.
-?? | 6789024 | 6891234 | 2567891 | 0123456 | 8012567 | 4678901 | 3456902 | 6891245 | 9034568 | 9023456
---------------------- ขอให้โชคดี มั่งมีเงินทอง --------------------------
สรุปผล จากสูตรทั้งหมด 10 สูตร
6=100% 2=80% 4=80% 9=80% 0=70% 5=70% 8=70% 1=60% 3=50% 7=40%
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
ประเภทการทำนาย : รัฐบาล
ชื่อสูตร & ข้อความช่วยจำ : เด่นหน่วย (สูตรทั่วไป)
โดยโปรแกรม : Supersootr2016 Enterprise Build 2015.9.12
บันทึกล่าสุด : 26/11/2558 8:22:47
BFHLMNNP 0134579,BFHNNOPT 0234568,BFIIIKKK 0145789,BFIIIKLT 0123567,BFIIJJMR 0345789,BFIIJOPU 0126789,BFIJLLSU 0234579,BFIJPQRR 1345679,BFIKKOQR 0135789,BFIKNPQR 0234568
1. 763-22 | 0134579 F | 7901235 F | 2367901 F | 8901345 F | 0345789 F | 4560123 F | 4678913 F | 1345679 F | 4579123 F | 1345679 F
2. 269-35 | 9023468 F | 3567891 F | 0145789 F | 7890234 F | 0345789 F | 7893456 F | 9123468 F | 5789013 F | 2357901 F | 5789013 F
3. 615-44 | 1245680 F | 7901235 F | 1256890 F | 0123567 F | 5890234 F | 8904567 F | 0234579 F | 1345679 F | 4579123 F | 7901235 F
4. 409-94 | 6790135 F | 3567891 F | 1256890 F | 4567901 F | 5890234 F | 1237890 F | 7901246 F | 5789013 F | 8913567 F | 6890124 F
5. 608-44 | 1245680 F | 3567891 F | 0145789 F | 7890234 F | 3678012 F | 2348901 F | 1345680 F | 5789013 F | 0135789 F | 5789013 F
6. 804-25 | 3467802 F | 4678902 F | 4589123 F | 8901345 F | 9234678 F | 6782345 F | 4678913 F | 6890124 F | 9024678 F | 4678902 F
7. 449-11 | 6790135 F | 7901235 F | 0145789 F | 3456890 F | 5890234 F | 8904567 F | 2456791 F | 1345679 F | 6791345 F | 4678902 F
8. 354-90 | 3467802 F | 6890124 F | 7812456 F | 9012456 F | 9234678 F | 4560123 F | 9123468 F | 1345679 F | 1246890 F | 2456780 F
9. 704-57 | 7801246 F | 2456780 F | 4589123 F | 1234678 F | 7012456 F | 3459012 F | 5789024 F | 8012346 F | 6791345 F | 1345679 F
10. 351-74 | 2356791 F | 7901235 F | 0145789 F | 8901345 F | 8123567 F | 3459012 F | 4678913 F | 8012346 F | 1246890 F | 7901235 F
11. 537-79 | 2356791 F | 9123457 F | 0145789 F | 2345789 F | 2567901 F | 6782345 F | 3567802 F | 2456780 F | 7802456 F | 1345679 F
12. 864-90 | 0134579 F | 1345679 F | 5690234 F | 2345789 F | 7012456 F | 4560123 F | 7901246 F | 9123457 F | 9024678 F | 1345679 F
13. 237-34 | 7801246 F | 5789013 F | 8923567 F | 2345789 F | 8123567 F | 7893456 F | 5789024 F | 5789013 F | 4579123 F | 5789013 F
14. 151-92 | 0134579 F | 3567891 F | 4589123 F | 4567901 F | 8123567 F | 4560123 F | 7901246 F | 1345679 F | 0135789 F | 1345679 F
15. 704-70 | 4578913 F | 0234568 F | 7812456 F | 9012456 F | 4789123 F | 3459012 F | 1345680 F | 0234568 F | 5680234 F | 0234568 F
16. 260-38 | 7801246 F | 8012346 F | 1256890 F | 5678012 F | 2567901 F | 9015678 F | 6890135 F | 6890124 F | 0135789 F | 4678902 F
17. 466-30 | 7801246 F | 8012346 F | 5690234 F | 5678012 F | 3678012 F | 6782345 F | 1345680 F | 3567891 F | 3468012 F | 4678902 F
18. 421-38 | 8912357 F | 1345679 F | 4589123 F | 9012456 F | 4789123 F | 0126789 F | 1345680 F | 1345679 F | 8913567 F | 3567891 F
19. 881-65 | 2356791 F | 5789013 F | 3478012 F | 6789123 F | 7012456 F | 5671234 F | 2456791 F | 3567891 F | 8913567 F | 1345679 F
20. 742-05 | 9023468 F | 7901235 F | 7812456 F | 0123567 F | 3678012 F | 2348901 F | 3567802 F | 8012346 F | 5680234 F | 7901235 F
21. 049-26 | 4578913 F | 9123457 F | 1256890 F | 9012456 F | 6901345 F | 2348901 F | 4678913 F | 3567891 F | 6791345 F | 9123457 F
22. 507-49 | 8912357 F | 5789013 F | 7812456 F | 6789123 F | 2567901 F | 9015678 F | 4678913 F | 3567891 F | 2357901 F | 3567891 F
23. 677-53 | 0134579 F | 5789013 F | 6701345 F | 4567901 F | 7012456 F | 9015678 F | 5789024 F | 9123457 F | 6791345 F | 3567891 F
24. 363-40 | 2356791 F | 9123457 F | 8923567 F | 2345789 F | 9234678 F | 3459012 F | 0234579 F | 3567891 F | 8913567 F | 1345679 F
25. 094-89 | 3467802 F | 1345679 F | 0145789 F | 9012456 F | 6901345 F | 4560123 F | 9123468 F | 0234568 F | 5680234 F | 8012346 F
26. 148-06 | 9023468 F | 4678902 F | 4589123 F | 8901345 F | 4789123 F | 8904567 F | 8012357 F | 8012346 F | 3468012 F | 2456780 F
27. 825-07 | 1245680 F | 1345679 F | 8923567 F | 5678012 F | 8123567 F | 3459012 F | 5789024 F | 2456780 F | 4579123 F | 5789013 F
28. 630-62 | 7801246 F | 0234568 F | 9034678 F | 9012456 F | 2567901 F | 3459012 F | 1345680 F | 4678902 F | 0135789 F | 0234568 F
29. 211-45 | 6790135 F | 7901235 F | 3478012 F | 5678012 F | 6901345 F | 2348901 F | 6890135 F | 7901235 F | 1246890 F | 9123457 F
30. 283-03 | 2356791 F | 3567891 F | 9034678 F | 2345789 F | 9234678 F | 6782345 F | 9123468 F | 0234568 F | 8913567 F | 7901235 F
31.
-?? | 6790135 | 3567891 | 6701345 | 9012456 | 8123567 | 9015678 | 2456791 | 7901235 | 1246890 | 7901235
---------------------- ขอให้โชคดี มั่งมีเงินทอง --------------------------
สรุปผล จากสูตรทั้งหมด 10 สูตร
1=100% 5=90% 6=80% 7=80% 9=80% 0=70% 2=60% 3=60% 4=40% 8=40%
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
ประเภทการทำนาย : รัฐบาล
ชื่อสูตร & ข้อความช่วยจำ : เด่นทุกหลัก HTF -รสน- (สูตรทั่วไป)
โดยโปรแกรม : Supersootr2016 Enterprise Build 2015.9.12
บันทึกล่าสุด : 26/11/2558 8:25:09
ELPPS 029,EOQUU 012,FHJRR 057,GIKOP 568,HHJMN 023,LNRRU 126,BBBHKK 018,BBILRT 578,BBKMRT 235,BBKPQQ 148
1. 763-22 | 574 H | 456 T | 380 F | 457 H | 467 HT | 893 F | 341 F | 790 H | 679 HT | 360 TF
2. 269-35 | 796 TF | 678 T | 502 H | 679 TF | 790 F | 459 F | 674 T | 790 F | 346 T | 582 H
3. 615-44 | 574 F | 901 T | 491 T | 457 F | 467 H | 126 HT | 674 H | 245 F | 679 H | 815 TF
4. 409-94 | 463 H | 789 F | 502 T | 679 F | 801 T | 893 F | 341 H | 790 TF | 457 H | 360 T
5. 608-44 | 463 H | 678 HF | 168 HF | 013 T | 467 H | 904 T | 563 H | 467 H | 346 H | 360 HT
6. 804-25 | 807 HT | 234 F | 057 T | 891 H | 689 H | 782 H | 018 HT | 245 F | 013 T | 360 T
7. 449-11 | 918 F | 901 F | 724 HT | 457 HT | 245 HT | 459 HTF | 896 F | 790 F | 457 HT | 471 HT
8. 354-90 | 574 TF | 456 TF | 380 H | 235 HT | 134 HF | 015 T | 785 T | 023 H | 124 F | 259 T
9. 704-57 | 574 HF | 678 H | 380 T | 679 H | 578 H | 348 F | 674 HF | 578 H | 124 F | 037 HT
10. 351-74 | 918 F | 234 H | 380 H | 891 F | 578 T | 237 H | 785 T | 356 HT | 457 T | 582 T
11. 537-79 | 574 HF | 789 F | 613 T | 568 H | 467 F | 893 T | 785 HF | 790 F | 346 T | 471 F
12. 864-90 | 463 TF | 890 H | 613 T | 346 TF | 467 TF | 671 T | 674 TF | 245 F | 780 H | 148 HF
13. 237-34 | 029 H | 789 F | 380 T | 457 F | 790 F | 671 F | 785 F | 245 H | 124 H | 704 F
14. 151-92 | 685 T | 456 T | 491 HF | 457 T | 356 T | 459 T | 785 T | 801 HF | 235 T | 259 T
15. 704-70 | 130 T | 678 H | 491 F | 902 T | 245 F | 904 TF | 341 F | 023 T | 013 T | 037 HT
16. 260-38 | 352 H | 678 T | 613 T | 124 H | 467 T | 015 F | 563 T | 801 F | 124 H | 360 TF
17. 466-30 | 574 H | 345 H | 613 TF | 679 TF | 467 HTF | 904 H | 896 TF | 689 TF | 568 TF | 471 H
18. 421-38 | 918 F | 345 H | 946 H | 891 F | 134 HF | 237 T | 018 F | 801 F | 902 T | 704 H
19. 881-65 | 807 HT | 901 F | 491 F | 568 HT | 578 HT | 893 HT | 129 F | 578 HT | 891 HTF | 815 HTF
20. 742-05 | 574 HT | 234 TF | 057 H | 780 H | 790 H | 904 T | 907 H | 245 TF | 235 F | 582 F
21. 049-26 | 796 F | 234 T | 057 H | 013 H | 134 T | 904 HTF | 230 H | 023 H | 780 H | 471 T
22. 507-49 | 029 T | 678 F | 380 T | 013 T | 801 T | 671 F | 563 H | 790 TF | 780 TF | 704 TF
23. 677-53 | 463 H | 789 TF | 168 H | 679 HTF | 578 TF | 237 TF | 907 TF | 689 H | 346 H | 360 H
24. 363-40 | 685 T | 456 T | 380 HF | 679 T | 134 HF | 126 T | 896 T | 356 HTF | 679 T | 926 T
25. 094-89 | 241 F | 890 HT | 502 H | 902 HT | 912 T | 015 H | 018 H | 467 F | 013 H | 926 T
26. 148-06 | 685 F | 012 H | 724 T | 568 F | 245 T | 782 F | 018 HF | 912 H | 780 F | 704 T
27. 825-07 | 241 T | 567 F | 835 HF | 457 F | 689 H | 015 F | 785 HF | 356 F | 457 F | 582 HTF
28. 630-62 | 807 F | 890 F | 380 TF | 679 H | 134 T | 671 H | 907 F | 689 H | 780 F | 037 TF
29. 211-45 | 130 TF | 012 HTF | 502 H | 013 TF | 023 H | 782 H | 341 TF | 801 TF | 235 H | 259 H
30. 283-03 | 463 F | 123 HF | 835 TF | 902 H | 134 F | 782 HT | 341 F | 578 T | 891 T | 037 F
31.
-?? | 352 | 890 | 613 | 902 | 467 | 237 | 907 | 689 | 346 | 360
---------------------- ขอให้โชคดี มั่งมีเงินทอง --------------------------
สรุปผล จากสูตรทั้งหมด 10 สูตร
3=50% 6=50% 0=40% 9=40% 2=30% 7=30% 4=20% 8=20% 1=10% 5=10%