ประเภทการทำนาย : รัฐบาล
ชื่อสูตร & ข้อความช่วยจำ : เด่นสิบล่าง (สูตรทั่วไป)
โดยโปรแกรม : Supersootr2014 Enterprise Build 2015.6.26
บันทึกล่าสุด : 2/9/2559 18:17:38
BET 0145689,CDH 0134789,GIM 1345678,BCSS 2356789,BEHR 1345678,BGGQ 0124579,BIPR 0245789,BJPQ 1234689,
1. 421*38 | 8923467 T | 0134789 T | 8012345 T | 3467890 T | 9123456 T | 3457802 T | 4689123 T | 3456801 T
2. 881*65 | 6701245 T | 5689234 T | 4678901 T | 1245678 T | 9123456 T | 7891246 T | 7912456 T | 1234689 T
3. 742*05 | 2367801 T | 2356901 T | 4678901 T | 9023456 T | 7901234 T | 1235680 T | 6801345 T | 7890245 T
4. 049*26 | 6701245 T | 8912567 T | 0234567 T | 2356789 T | 0234567 T | 8902357 T | 0245789 T | 2345790 T
5. 507*49 | 3478912 T | 6790345 T | 4678901 T | 4578901 T | 1345678 T | 3457802 T | 4689123 T | 1234689 T
6. 677*53 | 5690134 T | 7801456 T | 1345678 T | 9023456 T | 1345678 T | 8902357 T | 8023567 T | 0123578 T
7. 363*40 | 5690134 T | 4578123 T | 9123456 T | 0134567 T | 0234567 T | 2346791 T | 4689123 T | 7890245 T
8. 094*89 | 7812356 T | 0134789 T | 6890123 T | 7801234 T | 2456789 T | 8902357 T | 0245789 T | 6789134 T
9. 148*06 | 6701245 T | 1245890 T | 8012345 T | 4578901 T | 8012345 T | 9013468 T | 6801345 T | 2345790 T
10. 825*07 | 6701245 T | 7801456 T | 7901234 T | 3467890 T | 4678901 T | 0124579 T | 1356890 T | 2345790 T
11. 630*62 | 2367801 T | 3467012 T | 2456789 T | 0134567 T | 4678901 T | 9013468 T | 6801345 T | 5678023 T
12. 211*45 | 0145689 T | 0134789 T | 4678901 T | 7801234 T | 4678901 T | 0124579 T | 7912456 T | 9012467 T
13. 283*03 | 2367801 T | 1245890 T | 4678901 T | 9023456 T | 6890123 T | 1235680 T | 5790234 T | 2345790 T
14. 350*78 | 9034578 T | 4578123 T | 7901234 T | 4578901 T | 3567890 T | 7891246 T | 9134678 T | 0123578 T
15. 255*08 | 9034578 T | 3467012 T | 0234567 T | 4578901 T | 4678901 T | 0124579 T | 8023567 T | 0123578 T
16. 217*02 | 4589023 T | 3467012 T | 6890123 T | 6790123 T | 6890123 T | 8902357 T | 1356890 T | 0123578 T
17. 371*50 | 1256790 T | 8912567 T | 2456789 T | 2356789 T | 8012345 T | 3457802 T | 5790234 T | 0123578 T
18. 800*09 | 0145689 T | 9023678 T | 7901234 T | 9023456 T | 8012345 T | 3457802 T | 6801345 T | 9012467 T
19. 364*98 | 4589023 T | 9023678 T | 9123456 T | 3467890 T | 2456789 T | 4568913 T | 2467901 T | 1234689 T
20. 686*06 | 9034578 T | 0134789 T | 6890123 T | 0134567 T | 5789012 T | 1235680 T | 3578012 T | 3456801 T
21. 918*32 | 4589023 T | 2356901 T | 7901234 T | 3467890 T | 6890123 T | 1235680 T | 6801345 T | 6789134 T
22. 720*92 | 0145689 T | 0134789 T | 9123456 T | 6790123 T | 7901234 T | 4568913 T | 5790234 T | 6789134 T
23. 609*87 | 2367801 T | 1245890 T | 6890123 T | 4578901 T | 2456789 T | 8902357 T | 9134678 T | 6789134 T
24. 459*02 | 0145689 T | 1245890 T | 7901234 T | 6790123 T | 4678901 T | 0124579 T | 1356890 T | 0123578 T
25. 737*98 | 1256790 T | 8912567 T | 6890123 T | 4578901 T | 9123456 T | 8902357 T | 2467901 T | 9012467 T
26. 825*14 | 6701245 T | 4578123 T | 9123456 T | 7801234 T | 6890123 T | 1235680 T | 9134678 T | 9012467 T
27. 816*79 | 1256790 T | 3467012 T | 1345678 T | 4578901 T | 2456789 T | 8902357 T | 5790234 T | 5678023 T
28. 460*53 | 0145689 T | 7801456 T | 8012345 T | 5689012 T | 5789012 T | 6780135 T | 5790234 T | 0123578 T
29. 764*55 | 1256790 T | 5689234 T | 0234567 T | 2356789 T | 2456789 T | 0124579 T | 8023567 T | 5678023 T
30. 932*57 | 6701245 T | 8912567 T | 5789012 T | 2356789 T | 2456789 T | 4568913 T | 3578012 T | 3456801 T
31. 004*33 | 8923467 T | 4578123 T | 9123456 T | 9023456 T | 8012345 T | 3457802 T | 8023567 T | 3456801 T
32. 684*62 | 5690134 T | 2356901 T | 1345678 T | 1245678 T | 2456789 T | 9013468 T | 6801345 T | 6789134 T
33.
*?? | 5690134 | 7801456 | 0234567 | 3467890 | 8012345 | 0124579 | 3578012 | 2345790
---------------------- ขอให้โชคดี มั่งมีเงินทอง --------------------------
สรุปผล จากสูตรทั้งหมด 8 สูตร
0=100% 4=87.5% 5=87.5% 3=75% 7=75% 1=62.5% 2=62.5% 6=50% 8=50% 9=50%
ประเภทการทำนาย : รัฐบาล
ชื่อสูตร & ข้อความช่วยจำ : เด่นหน่วยล่าง (สูตรทั่วไป)
โดยโปรแกรม : Supersootr2014 Enterprise Build 2015.6.26
บันทึกล่าสุด : 2/9/2559 18:16:27
BJS 1234569,DIO 0123469,KMQ 0234578,LOP 0123459,BKLN 0123489,CEFL 1235689
1. 421*38 | 5678903 F | 6789025 F | 8012356 F | 4567893 F | 0123489 F | 3457801 F
2. 881*65 | 7890125 F | 3456792 F | 8012356 F | 1234560 F | 6789045 F | 7891245 F
3. 742*05 | 5678903 F | 3456792 F | 0234578 F | 5678904 F | 6789045 F | 1235689 F
4. 049*26 | 6789014 F | 2345681 F | 2456790 F | 5678904 F | 2345601 F | 5679023 F
5. 507*49 | 8901236 F | 9012358 F | 2456790 F | 9012348 F | 9012378 F | 5679023 F
6. 677*53 | 1234569 F | 1234570 F | 3567801 F | 0123459 F | 4567823 F | 9013467 F
7. 363*40 | 7890125 F | 0123469 F | 0234578 F | 0123459 F | 0123489 F | 3457801 F
8. 094*89 | 4567892 F | 0123469 F | 2456790 F | 4567893 F | 1234590 F | 4568912 F
9. 148*06 | 3456781 F | 3456792 F | 1345689 F | 1234560 F | 6789045 F | 2346790 F
10. 825*07 | 2345670 F | 8901247 F | 2456790 F | 7890126 F | 5678934 F | 5679023 F
11. 630*62 | 4567892 F | 9012358 F | 0234578 F | 7890126 F | 8901267 F | 5679023 F
12. 211*45 | 4567892 F | 4567803 F | 7901245 F | 5678904 F | 4567823 F | 3457801 F
13. 283*03 | 9012347 F | 3456792 F | 3567801 F | 4567893 F | 4567823 F | 6780134 F
14. 350*78 | 8901236 F | 6789025 F | 8012356 F | 5678904 F | 4567823 F | 1235689 F
15. 255*08 | 3456781 F | 4567803 F | 5789023 F | 6789015 F | 8901267 F | 8902356 F
16. 217*02 | 7890125 F | 8901247 F | 5789023 F | 0123459 F | 8901267 F | 1235689 F
17. 371*50 | 8901236 F | 4567803 F | 5789023 F | 8901237 F | 6789045 F | 0124578 F
18. 800*09 | 1234569 F | 6789025 F | 6890134 F | 0123459 F | 0123489 F | 2346790 F
19. 364*98 | 6789014 F | 5678914 F | 6890134 F | 4567893 F | 5678934 F | 6780134 F
20. 686*06 | 5678903 F | 6789025 F | 2456790 F | 4567893 F | 2345601 F | 4568912 F
21. 918*32 | 7890125 F | 1234570 F | 2456790 F | 7890126 F | 9012378 F | 8902356 F
22. 720*92 | 0123458 F | 1234570 F | 2456790 F | 1234560 F | 0123489 F | 1235689 F
23. 609*87 | 4567892 F | 8901247 F | 5789023 F | 8901237 F | 9012378 F | 2346790 F
24. 459*02 | 0123458 F | 6789025 F | 2456790 F | 1234560 F | 2345601 F | 7891245 F
25. 737*98 | 6789014 F | 4567803 F | 4678912 F | 7890126 F | 4567823 F | 7891245 F
26. 825*14 | 1234569 F | 1234570 F | 6890134 F | 9012348 F | 1234590 F | 0124578 F
27. 816*79 | 1234569 F | 6789025 F | 1345689 F | 5678904 F | 8901267 F | 7891245 F
28. 460*53 | 2345670 F | 3456792 F | 6890134 F | 2345671 F | 9012378 F | 1235689 F
29. 764*55 | 3456781 F | 4567803 F | 2456790 F | 1234560 F | 5678934 F | 8902356 F
30. 932*57 | 3456781 F | 6789025 F | 0234578 F | 5678904 F | 6789045 F | 2346790 F
31. 004*33 | 2345670 F | 2345681 F | 9123467 F | 9012348 F | 1234590 F | 8902356 F
32. 684*62 | 8901236 F | 3456792 F | 8012356 F | 7890126 F | 0123489 F | 2346790 F
33.
*?? | 6789014 | 4567803 | 2456790 | 5678904 | 7890156 | 3457801
---------------------- ขอให้โชคดี มั่งมีเงินทอง --------------------------
สรุปผล จากสูตรทั้งหมด 6 สูตร
0=100% 7=100% 4=83.33% 5=83.33% 6=83.33% 8=83.33% 9=66.67% 1=50% 3=33.33% 2=16.67%
เด่นสิบ-หน่วยล่าง
CEHKMMR 0389
1. 260*38 | 4723 T
2. 466*30 | 0389 TF
3. 421*38 | 0389 TF
4. 881*65 | 6945 TF
5. 742*05 | 2501 TF
6. 049*26 | 3612 TF
7. 507*49 | 0389 F
8. 677*53 | 5834 TF
9. 363*40 | 0389 F
10. 094*89 | 6945 F
11. 148*06 | 3612 F
12. 825*07 | 7056 TF
13. 630*62 | 2501 F
14. 211*45 | 7056 F
15. 283*03 | 2501 T
16. 350*78 | 8167 TF
17. 255*08 | 0389 TF
18. 217*02 | 7056 T
19. 371*50 | 5834 T
20. 800*09 | 7056 T
21. 364*98 | 4723 x
22. 686*06 | 1490 T
23. 918*32 | 5834 T
24. 720*92 | 1490 T
25. 609*87 | 7056 F
26. 459*02 | 5834 x
27. 737*98 | 5834 F
28. 825*14 | 1490 TF
29. 816*79 | 6945 F
30. 460*53 | 5834 TF
31. 764*55 | 7056 TF
32. 932*57 | 4723 F
33. 004*33 | 3612 TF
34. 684*62 | 6945 T
35.
*?? | 3612