]rh
SPHTF1 ร้อยสิบหน่วย-HTF
1 136-85 M 1 3 6 2 7 4 0 5 9 8
2 417-05 M 1 3 4 7 5 0 2 8 9 6
3 370-46 W 0 3 4 7 6 1 8 9 2 5
4 276-88 Th 0 2 6 7 3 8 1 4 5 9
5 953-51 F 3 5 9 2 7 8 1 0 4 6
6 556-12 Sa 5 6 3 9 1 8 2 4 7 0
7 756-12 M 5 6 7 0 9 1 3 2 4 8
8 960-62 T 0 4 6 9 2 5 8 3 1 7
9 533-85 Th 2 3 5 8 9 4 1 0 6 7
10 198-28 F 1 8 9 2 4 6 5 0 3 7
11 052-15 Sa 0 2 4 5 8 1 6 3 7 9
12 756-83 Sa 5 6 7 1 4 3 0 2 9 8
13 540-54 T 0 4 5 9 8 1 2 6 7 3
14 777-57 W 1 3 7 4 5 8 9 0 6 2
15 147-02 Th 1 4 7 0 2 8 3 6 9 5
16 178-21 F 1 7 8 2 3 4 6 5 0 9
17 402-65 F 0 1 2 4 6 8 7 3 5 9
18 445-81 M 4 5 1 7 0 3 9 6 2 8
19 605-32 W 0 5 6 7 3 4 1 9 2 8
20 684-18 Th 4 6 8 2 9 0 5 1 3 7
21 518-79 Th 1 5 8 4 7 0 2 6 3 9
22 064-08 F 0 2 4 6 8 9 3 1 7 5
23 562-69 S 2 5 6 7 8 0 1 3 9 4
24 470-62 M 0 4 7 3 6 2 1 9 8 5
25 501-29 W 0 1 5 9 2 4 6 7 8 3
26 418-31 W
1 4 8 5 6 9 0 2 7 3
27 727-38 F
2 7 0 4 3 1 5 6 8 9
28 xxx-xx ? Sa
0 3 7 8 1 5 6 9 2 4
SPHTF1 ร้อยสิบหน่วย-HTF
0=100.00%3=100.00% 7=92.86%8=92.86% 6=85.71%5=85.71%
1=85.71%9=78.57% 4=71.43% 2=71.43%
SPHTF5 ร้อยสิบหน่วย-HTF
1 136-85 M 1 3 6 7 2 4 0 9 5 8
2 417-05 M 1 3 4 7 0 5 9 2 8 6
3 370-46 W 0 3 4 7 1 2 5 6 8 9
4 276-88 Th 0 2 6 7 3 4 8 9 1 5
5 953-51 F 3 5 7 8 9 1 2 4 6 0
6 556-12 Sa 5 6 9 0 1 3 2 7 8 4
7 756-12 M 3 5 6 7 0 1 9 2 4 8
8 960-62 T 0 4 6 8 9 2 5 3 1 7
9 533-85 Th 2 3 5 8 9 1 4 0 6 7
10 198-28 F 1 4 8 9 2 6 5 7 0 3
11 052-15 Sa 0 1 2 4 5 8 6 7 3 9
12 756-83 Sa 3 5 6 7 0 1 4 2 8 9
13 540-54 T 0 4 5 8 9 1 2 3 6 7
14 777-57 W 1 3 7 9 4 5 8 6 0 2
15 147-02 Th 1 4 7 0 2 5 8 3 6 9
16 178-21 F 1 7 8 0 4 5 2 3 6 9
17 402-65 F 0 1 2 4 6 3 8 7 5 9
18 445-81 M 1 4 5 3 7 9 0 6 8 2
19 605-32 W 0 5 6 7 1 4 3 9 2 8
20 684-18 Th 3 4 6 8 2 9 0 5 1 7
21 518-79 Th 1 4 5 7 8 0 2 6 3 9
22 064-08 F 0 2 4 6 9 8 1 7 3 5
23 562-69 S 2 5 6 8 3 7 9 0 1 4
24 470-62 M 0 2 4 6 7 3 8 1 5 9
25 501-29 W 0 1 5 9 2 4 6 7 8 3
26 418-31 W
1 4 5 8 9 6 0 2 7 3
27 727-38 F
2 3 7 0 4 6 5 8 9 1
28 xxx-xx ? Sa
0 3 1 5 7 8 9 2 6 4
SPHTF5 ร้อยสิบหน่วย-HTF
0=100.00%3=100.00% 1=85.71%5=85.71% 7=85.71%8=85.71% 9=85.71%6=71.43% 2=71.43%4=57.14%
SPHTF8 ร้อยสิบหน่วย-HTF
1 136-85 M 1 3 4 6 2 7 0 9 5 8
2 417-05 M 1 3 4 7 5 0 2 9 8 6
3 370-46 W 0 3 4 7 1 5 6 8 9 2
4 276-88 Th 0 2 4 6 7 3 8 1 9 5
5 953-51 F 3 5 7 8 9 2 0 1 6 4
6 556-12 Sa 5 6 0 3 9 1 4 7 8 2
7 756-12 M 5 6 7 0 3 9 1 2 4 8
8 960-62 T 0 4 6 8 9 2 5 1 3 7
9 533-85 Th 2 3 5 8 1 9 4 0 6 7
10 198-28 F 1 8 9 2 4 6 5 0 3 7
11 052-15 Sa 0 2 4 5 8 1 6 3 7 9
12 756-83 Sa 0 5 6 7 1 4 3 2 9 8
13 540-54 T 0 4 5 9 8 2 6 7 1 3
14 777-57 W 1 3 7 4 5 8 6 9 0 2
15 147-02 Th 1 4 7 0 2 8 5 6 3 9
16 178-21 F 1 7 8 5 2 3 4 6 9 0
17 402-65 F 0 1 2 4 6 8 3 7 5 9
18 445-81 M 1 3 4 5 7 0 9 2 6 8
19 605-32 W 0 5 6 7 4 9 1 3 2 8
20 684-18 Th 4 6 8 2 9 0 3 5 1 7
21 518-79 Th 1 5 8 4 7 0 2 6 9 3
22 064-08 F 0 2 4 6 9 8 1 3 7 5
23 562-69 S 2 5 6 8 7 0 3 9 1 4
24 470-62 M 0 4 7 2 3 6 9 1 5 8
25 501-29 W 0 1 4 5 9 2 6 8 7 3
26 418-31 W
1 4 8 5 6 9 0 2 7 3
27 727-38 F
2 7 0 3 4 8 6 9 1 5
28 xxx-xx ? Sa
0 3 1 7 8 9 5 6 2 4
SPHTF8 ร้อยสิบหน่วย-HTF
0=100.00%3=100.00% 1=88.89%7=88.89% 8=88.89%9=88.89% 6=77.78%5=77.78% 4=66.67%2=66.67%
SPHTF9 ร้อยสิบหน่วย-HTF
1 136-85 M 1 3 4 6 2 7 0 9 5 8
2 417-05 M 1 3 4 5 7 0 9 2 8 6
3 370-46 W 0 3 4 7 1 6 8 2 5 9
4 276-88 Th 0 2 6 7 4 3 8 1 5 9
5 953-51 F 2 3 5 8 9 7 0 1 6 4
6 556-12 Sa 5 6 3 7 9 0 1 4 8 2
7 756-12 M 5 6 7 9 0 3 1 2 4 8
8 960-62 T 0 4 6 8 9 2 5 1 3 7
9 533-85 Th 2 3 5 8 1 9 4 6 7 0
10 198-28 F 1 8 9 2 4 0 5 6 3 7
11 052-15 Sa 0 2 4 5 8 1 6 3 7 9
12 756-83 Sa 5 6 7 0 1 4 3 9 2 8
13 540-54 T 0 4 5 9 7 8 6 1 2 3
14 777-57 W 1 3 7 8 4 5 9 0 6 2
15 147-02 Th 1 4 7 0 2 8 6 3 5 9
16 178-21 F 1 7 8 6 2 3 4 5 9 0
17 402-65 F 0 1 2 4 6 8 3 7 9 5
18 445-81 M 1 3 4 5 7 0 9 2 6 8
19 605-32 W 0 5 6 7 3 4 1 9 2 8
20 684-18 Th 4 6 8 2 9 0 1 5 3 7
21 518-79 Th 1 5 8 0 4 7 2 6 9 3
22 064-08 F 0 2 4 6 8 9 1 3 7 5
23 562-69 S 2 5 6 8 7 0 3 9 1 4
24 470-62 M 0 4 7 3 6 2 8 9 1 5
25 501-29 W
0 1 5 9 4 2 6 8 7 3
26 418-31 W
1 4 8 5 6 9 0 2 7 3
27 727-38 F
2 7 8 0 3 4 6 1 5 9
28 xxx-xx ? Sa
0 3 9 7 8 1 5 6 2 4
SPHTF9 ร้อยสิบหน่วย-HTF
0=100.00%3=100.00% 9=100.00%8=88.89% 7=88.89%1=77.78% 5=77.78%6=77.78% 4=66.67%2=66.67%